2019 RESULTS
Blancpain GT World Challenge AmericaApril 26-28
ALTON, VA
VIRginia International Raceway
17-turn, 3.27-mile road course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
1 | 9 | Pro | Alvaro PARENTE, Andy SOUCEK | K-Pax Racing | Bentley Continental GT3 | 01:44.5 | 46 | |
2 | 24 | Pro | Wolf HENZLER, Marco HOLZER | Alegra Motorsports | Porsche 911 GT3 R (991) | 01:45.2 | 46 | 3.246 |
3 | 61 | Pro | Miguel MOLINA, Toni VILANDER | R. Ferri Motorsport | Ferrari 488 GT3 | 01:45.0 | 46 | 4.59 |
4 | 80 | Pro-Am | Martin BARKEY, Kyle MARCELLI | Racers Edge Motorsports | Acura NSX | 01:45.3 | 46 | 4.949 |
5 | 5 | Pro-Am | Till BECHTOLSHEIMER, Ryan EVERSLEY | Gradient Racing | Acura NSX | 01:45.7 | 46 | 5.302 |
6 | 63 | Pro-Am | David ASKEW, Ryan DALZIEL | DXDT Racing | Mercedes-AMG GT3 | 01:45.1 | 46 | 6.168 |
7 | 43 | Pro-Am | Bret CURTIS, Dane CAMERON | RealTime Racing | Acura NSX | 01:44.9 | 46 | 6.445 |
8 | 7 | Am | Caeser BACARELLA, Martin FUENTES | Squadra Corse | Ferrari 488 GT3 | 01:46.8 | 46 | 13.415 |
9 | 4 | Pro-Am | George KURTZ, Colin BRAUN | DXDT Racing | Mercedes-AMG GT3 | 01:45.6 | 46 | 14.219 |
10 | 99 | Pro-Am | Alfred CAIOLA, Matt PLUMB | One11 Competition | Ferrari 488 GT3 | 01:45.8 | 46 | 35.922 |
11 | 22 | Pro | Daniel MORAD, Michael De QUESADA | Alegra Motorsports | Porsche 911 GT3 R (991) | 01:45.3 | 45 | 1 Lap |
12 | 19 | Am | Brian KAMINSKEY, Christopher CAGNAZZI | One11 Competition | Ferrari 488 GT3 | 01:47.3 | 43 | 3 Laps |
13 | 58 | Pro | Patrick LONG, Scott HARGROVE | Wright Motorsports | Porsche 911 GT3 R (991) | 01:44.6 | 39 | 7 Laps |
NC | 87 | Pro-Am | Henry SCHMITT, Gregory LIEFOOGHE | Stephen Cameron Racing | BMW F13 M6 GT3 | 01:46.3 | 31 | 15 Laps |
NC | 38 | Pro-Am | Kevan MILLSTEIN, Alex BARRON | K2R Motorsports | Porsche 911 GT3 R (991) | 01:48.4 | 25 | 21 Laps |
NC | 3 | Pro | Rodrigo BAPTISTA, Maxime SOULET | K-Pax Racing | Bentley Continental GT3 | 01:45.3 | 12 | 34 Laps |
NC | 91 | Pro-Am | Anthony IMPERATO, Matt CAMPBELL | Wright Motorsports | Porsche 911 GT3 R (991) | 0 |
Race 2
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 3 | Pro | Rodrigo BAPTISTA, Maxime SOULET | K-Pax Racing | Bentley Continental GT3 | 1:44.855 | 51 | |
2 | 58 | Pro | Patrick LONG, Scott HARGROVE | Wright Motorsports | Porsche 911 GT3 R (991) | 1:45.034 | 51 | 10.104 |
3 | 24 | Pro | Wolf HENZLER, Marco HOLZER | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:45.806 | 51 | 52.910 |
4 | 22 | Pro | Daniel MORAD, Michael De QUESADA | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:45.483 | 51 | 59.827 |
5 | 61 | Pro | Miguel MOLINA, Toni VILANDER | R. Ferri Motorsport | Ferrari 488 GT3 | 1:45.128 | 51 | 1:01.460 |
6 | 43 | Pro-Am | Bret CURTIS, Dane CAMERON | RealTime Racing | Acura NSX | 1:45.211 | 51 | 1:10.623 |
7 | 4 | Pro-Am | George KURTZ, Colin BRAUN | DXDT Racing | Mercedes-AMG GT3 | 1:45.604 | 51 | 1:29.677 |
8 | 91 | Pro-Am | Anthony IMPERATO, Matt CAMPBELL | Wright Motorsports | Porsche 911 GT3 R (991) | 1:45.762 | 51 | 1:40.084 |
9 | 5 | Pro-Am | Till BECHTOLSHEIMER, Ryan EVERSLEY | Gradient Racing | Acura NSX | 1:45.947 | 51 | 1:46.464 |
10 | 99 | Pro-Am | Alfred CAIOLA, Matt PLUMB | One11 Competition | Ferrari 488 GT3 | 1:45.823 | 50 | 1 Lap |
11 | 7 | Am | Caeser BACARELLA, Martin FUENTES | Squadra Corse | Ferrari 488 GT3 | 1:46.144 | 50 | 1 Lap |
12 | 80 | Pro-Am | Martin BARKEY, Kyle MARCELLI | Racers Edge Motorsports | Acura NSX | 1:45.575 | 50 | 1 Lap |
13 | 87 | Pro-Am | Henry SCHMITT, Gregory LIEFOOGHE | Stephen Cameron Racing | BMW F13 M6 GT3 | 1:47.104 | 50 | 1 Lap |
14 | 38 | Pro-Am | Kevan MILLSTEIN, Alex BARRON | K2R Motorsports | Porsche 911 GT3 R (991) | 1:47.662 | 49 | 2 Laps |
15 | 19 | Am | Brian KAMINSKEY, Christopher CAGNAZZI | One11 Competition | Ferrari 488 GT3 | 1:47.541 | 48 | 3 Laps |
16 | 63 | Pro-Am | David ASKEW, Ryan DALZIEL | DXDT Racing | Mercedes-AMG GT3 | 1:45.365 | 47 | 4 Laps |
NC | 9 | Pro | Alvaro PARENTE, Andy SOUCEK | K-Pax Racing | Bentley Continental GT3 | 1:45.182 | 26 | 25 Laps |
May 17-19
BOWMANVILLE, ONT
Canadian Tire Motorsports Park
10-turn 2.459-mile road course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 61 | Pro | Miguel MOLINA, Toni VILANDER | R. Ferri Motorsport | Ferrari 488 GT3 | 1:16.972 | 69 | |
2 | 9 | Pro | Andy SOUCEK, Alvaro PARENTE | K-Pax Racing | Bentley Continental GT3 | 1:17.105 | 69 | 2.485 |
3 | 3 | Pro | Rodrigo BAPTISTA, Maxime SOULET | K-Pax Racing | Bentley Continental GT3 | 1:16.844 | 69 | 2.862 |
4 | 22 | Pro | Daniel MORAD, Michael DE QUESADA | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:17.220 | 69 | 47.151 |
5 | 24 | Pro | Wolf HENZLER, Marco HOLZER | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:17.666 | 69 | 49.471 |
6 | 58 | Pro | Patrick LONG, Scott HARGROVE | Wright Motorsports | Porsche 911 GT3 R (991) | 1:17.353 | 69 | 51.186 |
7 | 5 | Pro-Am | Till BECHTOLSHEIMER, Marc MILLER | Gradient Racing | Acura NSX | 1:17.357 | 69 | 59.011 |
8 | 80 | Pro-Am | Martin BARKEY, Kyle MARCELLI | Racers Edge Motorsports | Acura NSX | 1:16.975 | 69 | 59.816 |
9 | 4 | Pro-Am | George KURTZ, Colin BRAUN | DXDT Racing | Mercedes-AMG GT3 | 1:17.281 | 68 | 1 Lap |
10 | 63 | Pro-Am | David ASKEW, Ryan DALZIEL | DXDT Racing | Mercedes-AMG GT3 | 1:16.989 | 68 | 1 Lap |
11 | 43 | Pro-Am | Bret CURTIS, Dane CAMERON | RealTime Racing | Acura NSX | 1:17.018 | 68 | 1 Lap |
12 | 91 | Pro-Am | Anthony IMPERATO, Dennis OLSEN | Wright Motorsports | Porsche 911 GT3 R (991) | 1:16.642 | 67 | 2 Laps |
NC | 96 | Am | Naoto TAKEDA, Takuya SHAIRASAKA | Turner Motorsports | BMW F13 M6 GT3 | 1:20.338 | 15 | 54 Laps |
Race 2
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 9 | Pro | Andy SOUCEK, Alvaro PARENTE | K-Pax Racing | Bentley Continental GT3 | 1:16.765 | 69 | |
2 | 61 | Pro | Miguel MOLINA, Toni VILANDER | R. Ferri Motorsport | Ferrari 488 GT3 | 1:16.842 | 69 | 3.374 |
3 | 3 | Pro | Rodrigo BAPTISTA, Maxime SOULET | K-Pax Racing | Bentley Continental GT3 | 1:16.778 | 69 | 10.074 |
4 | 58 | Pro | Patrick LONG, Scott HARGROVE | Wright Motorsports | Porsche 911 GT3 R (991) | 1:17.321 | 69 | 51.565 |
5 | 43 | Pro | Dane CAMERON, Trent HINDMAN | RealTime Racing | Acura NSX | 1:17.161 | 69 | 52.380 |
6 | 24 | Pro | Wolf HENZLER, Marco HOLZER | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:17.642 | 69 | 1:14.837 |
7 | 22 | Pro | Daniel MORAD, Michael DE QUESADA | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:17.242 | 68 | 1 Lap |
8 | 80 | Pro-Am | Martin BARKEY, Kyle MARCELLI | Racers Edge Motorsports | Acura NSX | 1:17.454 | 68 | 1 Lap |
9 | 63 | Pro-Am | David ASKEW, Ryan DALZIEL | DXDT Racing | Mercedes-AMG GT3 | 1:17.456 | 68 | 1 Lap |
10 | 91 | Pro-Am | Anthony IMPERATO, Dennis OLSEN | Wright Motorsports | Porsche 911 GT3 R (991) | 1:17.420 | 68 | 1 Lap |
11 | 4 | Pro-Am | George KURTZ, Colin BRAUN | DXDT Racing | Mercedes-AMG GT3 | 1:17.834 | 68 | 1 Lap |
12 | 5 | Pro-Am | Till BECHTOLSHEIMER, Marc MILLER | Gradient Racing | Acura NSX | 1:17.856 | 68 | 1 Lap |
13 | 96 | Am | Naoto TAKEDA, Takuya SHAIRASAKA | Turner Motorsports | BMW F13 M6 GT3 | 1:17.768 | 67 | 2 Laps |
June 7-9
SONOMA, CA
Sonoma Raceway
12-turn 2.52-mile road course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 61 | Pro | Miguel MOLINA, Toni VILANDER | R. Ferri Motorsport | Ferrari 488 GT3 | 1:39.435 | 53 | |
2 | 3 | Pro | Rodrigo BAPTISTA, Maxime SOULET | K-PAX Racing | Bentley Continental GT3 | 1:39.818 | 53 | 2.246 |
3 | 9 | Pro | Andy SOUCEK, Alvaro PARENTE | K-PAX Racing | Bentley Continental GT3 | 1:39.821 | 53 | 3.691 |
4 | 24 | Pro | Wolf HENZLER, Marco HOLZER | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:40.098 | 53 | 14.618 |
5 | 43 | Pro-Am | Mike HEDLUND, Dane CAMERON | RealTime Racing | Acura NSX | 1:39.935 | 53 | 16.190 |
6 | 58 | Pro | Scott HARGROVE, Patrick LONG | Wright Motorsports | Porsche 911 GT3 R (991) | 1:39.713 | 53 | 17.588 |
7 | 91 | Pro-Am | Anthony IMPERATO, Matt CAMPBELL | Wright Motorsports | Porsche 911 GT3 R (991) | 1:39.526 | 53 | 29.598 |
8 | 14 | Pro-Am | James SOFRONAS, Dirk WERNER | GMG Racing | Porsche 911 GT3 R (991) | 1:39.578 | 53 | 35.649 |
9 | 22 | Pro | Daniel MORAD, Michael De QUESADA | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:39.691 | 53 | 1:14.669 |
10 | 5 | Pro-Am | Till BECHTOLSHEIMER, Marc MILLER | Gradient Racing | Acura NSX | 1:40.892 | 53 | 1:29.795 |
11 | 4 | Pro-Am | George KURTZ, Colin BRAUN | DXDT Racing | Mercedes-AMG GT3 | 1:40.613 | 53 | 1:30.117 |
12 | 19 | Pro-Am | Christopher CAGNAZZI, Andy LALLY | One11 Competition | Ferrari 488 GT3 | 1:41.419 | 52 | 1 Lap |
13 | 7 | Am | Caeser BACARELLA, Martin FUENTES | Squadra Corse | Ferrari 488 GT3 | 1:41.822 | 52 | 1 Lap |
14 | 87 | Pro-Am | Henry SCHMITT, Gregory LIEFOOGHE | Stephen Cameron Racing | BMW F13 M6 GT3 | 1:40.583 | 52 | 1 Lap |
15 | 99 | Pro-Am | Alfred CAIOLA, Matt PLUMB | One11 Competition | Ferrari 488 GT3 | 1:42.087 | 51 | 2 Laps |
NC | 38 | Pro-Am | Kevan MILLSTEIN, Alex BARRON | K2R Motorsports | Porsche 911 GT3 R (991) | 1:42.534 | 32 | 21 Laps |
NC | 31 | Pro-Am | Patrick BYRNE, Guy COSMO | TR3 Racing | Ferrari 488 GT3 | 1:41.674 | 31 | 22 Laps |
NC | 63 | Pro-Am | David ASKEW, Mike SKEEN | DXDT Racing | Mercedes-AMG GT3 | 1:43.488 | 9 | 44 Laps |
NC | 80 | Pro-Am | Martin BARKEY, Kyle MARCELLI | Racers Edge Motorsports | Acura NSX | 1:44.588 | 3 | 50 Laps |
Race 2
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 58 | Pro | Scott HARGROVE, Patrick LONG | Wright Motorsports | Porsche 911 GT3 R (991) | 1:39.049 | 48 | |
2 | 61 | Pro | Miguel MOLINA, Toni VILANDER | R. Ferri Motorsport | Ferrari 488 GT3 | 1:39.457 | 48 | 1.332 |
3 | 9 | Pro | Andy SOUCEK, Alvaro PARENTE | K-PAX Racing | Bentley Continental GT3 | 1:38.896 | 48 | 2.880 |
4 | 24 | Pro | Wolf HENZLER, Marco HOLZER | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:39.808 | 48 | 3.768 |
5 | 22 | Pro | Daniel MORAD, Michael De QUESADA | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:40.708 | 48 | 4.894 |
6 | 14 | Pro-Am | James SOFRONAS, Dirk WERNER | GMG Racing | Porsche 911 GT3 R (991) | 1:40.076 | 48 | 5.958 |
7 | 43 | Pro-Am | Mike HEDLUND, Dane CAMERON | RealTime Racing | Acura NSX | 1:40.198 | 48 | 8.774 |
8 | 91 | Pro-Am | Anthony IMPERATO, Matt CAMPBELL | Wright Motorsports | Porsche 911 GT3 R (991) | 1:38.694 | 48 | 11.588 |
9 | 80 | Pro-Am | Martin BARKEY, Kyle MARCELLI | Racers Edge Motorsports | Acura NSX | 1:39.230 | 48 | 11.948 |
10 | 5 | Pro-Am | Till BECHTOLSHEIMER, Marc MILLER | Gradient Racing | Acura NSX | 1:41.180 | 48 | 36.303 |
11 | 3 | Pro | Rodrigo BAPTISTA, Maxime SOULET | K-PAX Racing | Bentley Continental GT3 | 1:39.387 | 47 | 1 Lap |
12 | 4 | Pro-Am | George KURTZ, Colin BRAUN | DXDT Racing | Mercedes-AMG GT3 | 1:41.187 | 47 | 1 Lap |
13 | 99 | Pro-Am | Alfred CAIOLA, Matt PLUMB | One11 Competition | Ferrari 488 GT3 | 1:41.411 | 46 | 2 Laps |
14 | 38 | Pro-Am | Kevan MILLSTEIN, Alex BARRON | K2R Motorsports | Porsche 911 GT3 R (991) | 1:41.720 | 46 | 2 Laps |
15 | 87 | Pro-Am | Henry SCHMITT, Gregory LIEFOOGHE | Stephen Cameron Racing | BMW F13 M6 GT3 | 1:41.420 | 44 | 4 Laps |
16 | 63 | Pro-Am | David ASKEW, Mike SKEEN | DXDT Racing | Mercedes-AMG GT3 | 1:40.211 | 42 | 6 Laps |
17 | 7 | Am | Caeser BACARELLA, Martin FUENTES | Squadra Corse | Ferrari 488 GT3 | 1:41.686 | 36 | 12 Laps |
NC | 31 | Pro-Am | Patrick BYRNE, Guy COSMO | TR3 Racing | Ferrari 488 GT3 | 2:01.872 | 2 | 46 Laps |
NC | 19 | Pro-Am | Christopher CAGNAZZI, Andy LALLY | One11 Competition | Ferrari 488 GT3 | 0 |
August 30 - September 1
WATKINS GLEN, NY
Watkins Glen
11-turn 3.4-mile road course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 61 | Pro | Daniel SERRA, Toni VILANDER | R. Ferri Motorsport | Ferrari 488 GT3 | 1:44.379 | 51 | |
2 | 9 | Pro | Alvaro PARENTE, Andy SOUCEK | K-PAX Racing | Bentley Continental GT3 | 1:44.286 | 51 | 2.860 |
3 | 3 | Pro | Rodrigo BAPTISTA, Maxime SOULET | K-PAX Racing | Bentley Continental GT3 | 1:44.624 | 51 | 8.397 |
4 | 58 | Pro | Scott HARGROVE, Patrick LONG | Wright Motorsports | Porsche 911 GT3 R (991) | 1:44.780 | 51 | 17.249 |
5 | 24 | Pro | Wolf HENZLER, Marco HOLZER | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:44.991 | 51 | 38.554 |
6 | 43 | Pro-Am | Mike HEDLUND, Dane CAMERON | RealTime Racing | Acura NSX | 1:44.726 | 51 | 54.979 |
7 | 91 | Pro-Am | Anthony IMPERATO, Dennis OLSEN | Wright Motorsports | Porsche 911 GT3 R (991) | 1:44.705 | 51 | 1:10.055 |
8 | 80 | Pro-Am | Martin BARKEY, Kyle MARCELLI | Racers Edge Motorsports | Acura NSX | 1:45.111 | 51 | 1:11.680 |
9 | 22 | Pro | Daniel MORAD, Billy JOHNSON | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:45.236 | 50 | 1 Lap |
10 | 7 | Am | Mark ISSA, Martin FUENTES | Squadra Corse | Ferrari 488 GT3 | 1:45.878 | 50 | 1 Lap |
11 | 96 | Am | Naoto TAKEDA, Takuya SHIRASAKA | Turner Motorsport | BMW F13 M6 GT3 | 1:45.828 | 50 | 1 Lap |
12 | 19 | Am | Christopher CAGNAZZI, Anthony LAZZARO | One11 Competition | Ferrari 488 GT3 | 1:45.659 | 50 | 1 Lap |
13 | 04 | Pro-Am | George KURTZ, Colin BRAUN | DXDT Racing | Mercedes-AMG GT3 | 1:45.518 | 49 | 2 Laps |
14 | 63 | Pro-Am | David ASKEW, Ryan DALZIEL | DXDT Racing | Mercedes-AMG GT3 | 1:45.035 | 49 | 2 Laps |
15 | 5 | Pro-Am | Till BECHTOLSHEIMER, Marc MILLER | Gradient Racing | Acura NSX | 1:46.593 | 47 | 4 Laps |
16 | 87 | Pro-Am | Henry SCHMITT, Gregory LIEFOOGHE | Stephen Cameron Racing | BMW F13 M6 GT3 | 1:45.560 | 46 | 5 Laps |
Race 2
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 61 | Pro | Daniel SERRA, Toni VILANDER | R. Ferri Motorsport | Ferrari 488 GT3 | 1:44.564 | 51 | |
2 | 9 | Pro | Alvaro PARENTE, Andy SOUCEK | K-PAX Racing | Bentley Continental GT3 | 1:44.752 | 51 | 3.993 |
3 | 3 | Pro | Rodrigo BAPTISTA, Maxime SOULET | K-PAX Racing | Bentley Continental GT3 | 1:44.934 | 51 | 12.236 |
4 | 58 | Pro | Scott HARGROVE, Patrick LONG | Wright Motorsports | Porsche 911 GT3 R (991) | 1:45.417 | 51 | 14.312 |
5 | 43 | Pro-Am | Mike HEDLUND, Dane CAMERON | RealTime Racing | Acura NSX | 1:45.195 | 51 | 47.629 |
6 | 22 | Pro | Daniel MORAD, Billy JOHNSON | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:45.566 | 51 | 54.718 |
7 | 80 | Pro-Am | Martin BARKEY, Kyle MARCELLI | Racers Edge Motorsports | Acura NSX | 1:45.147 | 51 | 1:08.012 |
8 | 91 | Pro-Am | Anthony IMPERATO, Dennis OLSEN | Wright Motorsports | Porsche 911 GT3 R (991) | 1:45.395 | 51 | 1:10.694 |
9 | 5 | Pro-Am | Till BECHTOLSHEIMER, Marc MILLER | Gradient Racing | Acura NSX | 1:45.634 | 51 | 1:32.671 |
10 | 24 | Pro | Wolf HENZLER, Marco HOLZER | Alegra Motorsports | Porsche 911 GT3 R (991) | 1:45.732 | 51 | 1:35.738 |
11 | 4 | Pro-Am | George KURTZ, Colin BRAUN | DXDT Racing | Mercedes-AMG GT3 | 1:46.647 | 50 | 1 Lap |
12 | 63 | Pro-Am | David ASKEW, Ryan DALZIEL | DXDT Racing | Mercedes-AMG GT3 | 1:45.824 | 50 | 1 Lap |
13 | 7 | Am | Mark ISSA, Martin FUENTES | Squadra Corse | Ferrari 488 GT3 | 1:45.949 | 50 | 1 Lap |
14 | 87 | Pro-Am | Henry SCHMITT, Gregory LIEFOOGHE | Stephen Cameron Racing | BMW F13 M6 GT3 | 1:45.592 | 50 | 1 Lap |
15 | 19 | Am | Christopher CAGNAZZI, Anthony LAZZARO | One11 Competition | Ferrari 488 GT3 | 1:46.439 | 50 | 1 Lap |
16 | 96 | Am | Naoto TAKEDA, Takuya SHIRASAKA | Turner Motorsport | BMW F13 M6 GT3 | 1:47.249 | 49 | 2 Laps |
September 20-22
ELKHART LAKE, WI
Road America
14-turn 4.048-mile road course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 61 | Pro | Daniel SERRA, Toni VILANDER | R. Ferri Motorsport | Ferrari 488 GT3 | 2:07.513 | 41 | |
2 | 43 | Pro-Am | Mike HEDLUND, Dane CAMERON | RealTime Racing | Acura NSX | 2:07.151 | 41 | 1.482 |
3 | 58 | Pro | Scott HARGROVE, Patrick LONG | Wright Motorsports | Porsche 911 GT3 R (991) | 2:07.634 | 41 | 3.868 |
4 | 91 | Pro-Am | Anthony IMPERATO, Matt CAMPBELL | Wright Motorsports | Porsche 911 GT3 R (991) | 2:07.185 | 41 | 4.792 |
5 | 3 | Pro | Rodrigo BAPTISTA, Maxime SOULET | K-PAX Racing | Bentley Continental GT3 | 2:07.421 | 41 | 5.365 |
6 | 80 | Pro-Am | Martin BARKEY, Kyle MARCELLI | Racers Edge Motorsports | Acura NSX | 2:07.316 | 41 | 6.076 |
7 | 4 | Pro-Am | George KURTZ, Colin BRAUN | DXDT Racing | Mercedes-AMG GT3 | 2:07.648 | 41 | 6.635 |
8 | 5 | Pro-Am | Till BECHTOLSHEIMER, Trent HINDMAN | Gradient Racing | Acura NSX | 2:07.709 | 41 | 10.326 |
9 | 9 | Pro | Alvaro PARENTE, Andy SOUCEK | K-PAX Racing | Bentley Continental GT3 | 2:07.666 | 41 | 1:38.285 |
10 | 87 | Pro-Am | Henry SCHMITT, Gregory LIEFOOGHE | Stephen Cameron Racing | BMW F13 M6 GT3 | 2:08.930 | 40 | 1 Lap |
11 | 7 | Am | Mark ISSA, Martin FUENTES | Squadra Corse | Ferrari 488 GT3 | 2:09.445 | 40 | 1 Lap |
12 | 63 | Pro-Am | David ASKEW, Ryan DALZIEL | DXDT Racing | Mercedes-AMG GT3 | 2:07.690 | 40 | 1 Lap |
13 | 96 | Am | Naoto TAKEDA, Takuya SHIRASAKA | Turner Motorsport | BMW F13 M6 GT3 | 2:08.343 | 40 | 1 Lap |
14 | 38 | Pro-Am | Kevan MILLSTEIN, Alex BARRON | K2R Motorsports | Porsche 911 GT3 R (991) | 2:12.202 | 31 | 10 Laps |
15 | 19 | Am | Christopher CAGNAZZI, Anthony LAZZARO | One11 Competition | Ferrari 488 GT3 | 1:46.439 | 50 | 1 Lap |
16 | 96 | Am | Naoto TAKEDA, Takuya SHIRASAKA | Turner Motorsport | BMW F13 M6 GT3 | 1:47.249 | 49 | 2 Laps |
Race 2
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 43 | Pro-Am | Mike HEDLUND, Dane CAMERON | RealTime Racing | Acura NSX | 2:07.663 | 41 | |
2 | 61 | Pro | Daniel SERRA, Toni VILANDER | R. Ferri Motorsport | Ferrari 488 GT3 | 2:07.574 | 41 | 0.495 |
3 | 9 | Pro | Alvaro PARENTE, Andy SOUCEK | K-PAX Racing | Bentley Continental GT3 | 2:08.639 | 41 | 10.872 |
4 | 3 | Pro | Rodrigo BAPTISTA, Maxime SOULET | K-PAX Racing | Bentley Continental GT3 | 2:08.051 | 41 | 11.584 |
5 | 58 | Pro | Scott HARGROVE, Patrick LONG | Wright Motorsports | Porsche 911 GT3 R (991) | 2:07.779 | 41 | 14.458 |
6 | 80 | Pro-Am | Martin BARKEY, Kyle MARCELLI | Racers Edge Motorsports | Acura NSX | 2:08.102 | 41 | 14.539 |
7 | 91 | Pro-Am | Anthony IMPERATO, Matt CAMPBELL | Wright Motorsports | Porsche 911 GT3 R (991) | 2:08.242 | 41 | 20.027 |
8 | 5 | Pro-Am | Till BECHTOLSHEIMER, Trent HINDMAN | Gradient Racing | Acura NSX | 2:08.120 | 41 | 24.452 |
9 | 4 | Pro-Am | George KURTZ, Colin BRAUN | DXDT Racing | Mercedes-AMG GT3 | 2:09.001 | 41 | 50.363 |
10 | 7 | Am | Mark ISSA, Martin FUENTES | Squadra Corse | Ferrari 488 GT3 | 2:08.703 | 41 | 1:29.024 |
11 | 96 | Am | Naoto TAKEDA, Takuya SHIRASAKA | Turner Motorsport | BMW F13 M6 GT3 | 2:10.628 | 40 | 1 Lap |
12 | 63 | Pro-Am | David ASKEW, Ryan DALZIEL | DXDT Racing | Mercedes-AMG GT3 | 2:08.178 | 35 | 6 Laps |
NC | 87 | Pro-Am | Henry SCHMITT, Gregory LIEFOOGHE | Stephen Cameron Racing | BMW F13 M6 GT3 | 2:09.451 | 12 | 29 Laps |
14 | 38 | Pro-Am | Kevan MILLSTEIN, Alex BARRON | K2R Motorsports | Porsche 911 GT3 R (991) | 2:12.202 | 31 | 10 Laps |
15 | 19 | Am | Christopher CAGNAZZI, Anthony LAZZARO | One11 Competition | Ferrari 488 GT3 | 1:46.439 | 50 | 1 Lap |
16 | 96 | Am | Naoto TAKEDA, Takuya SHIRASAKA | Turner Motorsport | BMW F13 M6 GT3 | 1:47.249 | 49 | 2 Laps |
October 17-20
LAS VEGAS, NV
Las Vegas Motor Speedway
12-turn 2.4-mile road course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 9 | Pro | Alvaro PARENTE, Andy SOUCEK | K-PAX Racing | Bentley Continental GT3 | 1:32.942 | 58 | |
2 | 61 | Pro | Daniel SERRA, Toni VILANDER | R. Ferri Motorsport | Ferrari 488 GT3 | 1:32.873 | 58 | 8.405 |
3 | 3 | Pro | Rodrigo BAPTISTA, Maxime SOULET | K-PAX Racing | Bentley Continental GT3 | 1:32.950 | 58 | 19.079 |
4 | 43 | Pro-Am | Mike HEDLUND, Dane CAMERON | RealTime Racing | Acura NSX | 1:32.996 | 58 | 55.327 |
5 | 58 | Pro | Scott HARGROVE, Patrick LONG | Wright Motorsports | Porsche 911 GT3 R (991) | 1:32.912 | 58 | 1:13.514 |
6 | 5 | Pro-Am | Till BECHTOLSHEIMER, Trent HINDMAN | Gradient Racing | Acura NSX | 1:33.927 | 58 | 1:14.433 |
7 | 91 | Pro-Am | Anthony IMPERATO, Matt CAMPBELL | Wright Motorsports | Porsche 911 GT3 R (991) | 1:32.986 | 58 | 1:14.760 |
8 | 7 | Am | Mark ISSA, Martin FUENTES | Squadra Corse | Ferrari 488 GT3 | 1:33.802 | 58 | 1:24.271 |
9 | 4 | Pro-Am | George KURTZ, Colin BRAUN | DXDT Racing | Mercedes-AMG GT3 | 1:33.569 | 58 | 1:29.627 |
10 | 80 | Pro-Am | Martin BARKEY, Kyle MARCELLI | Racers Edge Motorsports | Acura NSX | 1:33.563 | 58 | 1:55.000 |
11 | 64 | Pro-Am | Bret CURTIS, Alessandro BALZAN | Scuderia Corsa | Ferrari 488 GT3 | 1:33.212 | 57 | 1 Lap |
12 | 96 | Am | Naoto TAKEDA, Takuya SHIRASAKA | Turner Motorsport | BMW F13 M6 GT3 | 1:34.371 | 56 | 2 Laps |
13 | 38 | Pro-Am | Kevan MILLSTEIN, Alex BARRON | K2R Motorsports | Porsche 911 GT3 R (991) | 1:35.305 | 54 | 4 Laps |
