101 RealTime Racing Wins
World Challenge 1993-Present
RealTime has amassed 101 race victories (59 in Touring Car, 25 in GT, 12 in GTS, and 5 in TCR) on 27 different tracks (17 Permanent, 10 Temporary circuits) in 12 different car models with these 17 drivers:SUMMARY
DRIVER | TOTAL RACE WINS |
---|---|
Peter Cunningham | 37 |
Pierre Kleinubing | 29 |
Ryan Eversley | 8 |
Michael Galati | 4 |
Kuno Wittmer | 4 |
Hugh Plumb | 3 |
Eric Curran | 2 |
Matt Plumb | 2 |
Brandon Davis | 1 |
Nick Esayian | 1 |
Kevin Schrantz | 1 |
Nick Wittmer | 1 |
Peter Cox / Mark Wilkins | 1 |
Mike Hedlund / Dane Cameron | 6 |
Bret Curtis / Dane Cameron | 1 |
Total RealTime Wins | 101 and counting |
RACE WINS IN DETAIL
Date | Circuit | Driver | Series | Car |
---|---|---|---|---|
9/18/93 | Dallas (1) | Peter Cunningham | Touring Car | Honda Prelude Si |
7/3/93 | Sears Point (1) | Peter Cunningham | Touring Car | Honda Prelude Si |
7/24/93 | Lime Rock Park (1) | Peter Cunningham | Touring Car | Honda Prelude Si |
8/27/94 | Road Atlanta (1) | Peter Cunningham | Touring Car | Honda Prelude Si |
9/17/94 | Dallas (2) | Peter Cunningham | Touring Car | Honda Prelude Si |
8/5/95 | Trois-Rivières (1) | Peter Cunningham | Touring Car | Honda Prelude Si |
8/17/96 | Road America (1) | Michael Galati | Touring Car | Honda Prelude Si |
9/21/96 | Reno (1) | Peter Cunningham | GT | Acura NSX |
9/21/96 | Reno (2) | Michael Galati | Touring Car | Honda Prelude Si |
10/5/96 | Sears Point (2) | Peter Cunningham | GT | Acura NSX |
2/22/97 | St. Petersburg (1) | Peter Cunningham | GT | Acura NSX |
6/15/97 | Mid-Ohio (1) | Peter Cunningham | GT | Acura NSX |
6/29/97 | Watkins Glen (1) | Michael Galati | Touring Car | Acura Integra R |
8/2/97 | Trois-Rivières (2) | Peter Cunningham | GT | Acura NSX |
8/30/97 | Mosport (1) | Pierre Kleinubing | Touring Car | Acura Integra R |
9/27/97 | Pikes Peak (1) | Peter Cunningham | GT | Acura NSX |
9/27/97 | Pikes Peak (2) | Pierre Kleinubing | Touring Car | Acura Integra R |
5/16/98 | Heartland Park (1) | Pierre Kleinubing | Touring Car | Acura Integra R |
5/23/98 | Lime Rock Park (2) | Peter Cunningham | GT | Acura NSX |
5/23/98 | Lime Rock Park (3) | Pierre Kleinubing | Touring Car | Acura Integra R |
7/26/98 | Grand Rapids (1) | Peter Cunningham | GT | Acura NSX |
8/1/98 | Trois-Rivières (3) | Michael Galati | Touring Car | Acura Integra R |
9/26/98 | Pikes Peak (3) | Pierre Kleinubing | Touring Car | Acura Integra R |
7/31/99 | Trois-Rivières (4) | Pierre Kleinubing | Touring Car | Acura Integra R |
8/28/99 | Grand Rapids (2) | Hugh Plumb | Touring Car | Acura Integra R |
10/9/99 | Laguna Seca (1) | Pierre Kleinubing | Touring Car | Acura Integra R |
5/20/00 | Charlotte (1) | Pierre Kleinubing | Touring Car | Acura Integra R |
5/20/00 | Mosport (2) | Pierre Kleinubing | Touring Car | Acura Integra R |
5/27/00 | Lime Rock Park (4) | Kevin Schrantz | Touring Car | Acura Integra R |
7/23/00 | Sears Point (3) | Hugh Plumb | Touring Car | Acura Integra R |
8/20/00 | St. Croix (1) | Peter Cunningham | GT | BMW M3 |
8/20/00 | St. Croix (2) | Pierre Kleinubing | Touring Car | Acura Integra R |
10/29/00 | Las Vegas (1) | Hugh Plumb | Touring Car | Acura Integra R |
3/16/01 | Sebring (1) | Peter Cunningham | GT | Acura NSX SC |
3/16/01 | Sebring (2) | Pierre Kleinubing | Touring Car | Acura Integra R |
5/19/01 | Mosport (3) | Pierre Kleinubing | Touring Car | Acura Integra R |
5/20/01 | Mosport (4) | Peter Cunningham | GT | Acura NSX SC |
5/28/01 | Lime Rock Park (5) | Pierre Kleinubing | Touring Car | Acura Integra R |
6/17/01 | Detroit (1) | Peter Cunningham | GT | Acura NSX SC |
9/9/01 | Laguna Seca (2) | Peter Cunningham | GT | Acura NSX SC |
10/7/01 | Road Atlanta (2) | Peter Cunningham | GT | Acura NSX SC |
3/16/02 | Sebring (3) | Pierre Kleinubing | Touring Car | Acura Integra R |
5/27/02 | Lime Rock Park (6) | Pierre Kleinubing | Touring Car | Acura Integra R |
10/11/02 | Road Atlanta (3) | Peter Cunningham | Touring Car | Acura Integra R |
10/11/02 | Road Atlanta (4) | Peter Cunningham | Touring Car | Acura NSX SC |
10/27/02 | Virginia Int’l (1) | Pierre Kleinubing | Touring Car | Acura Integra R |
5/17/03 | Mosport (5) | Pierre Kleinubing | Touring Car | Acura RSX |
5/25/03 | Lime Rock Park (7) | Pierre Kleinubing | Touring Car | Acura RSX |
10/17/03 | Road Atlanta (5) | Pierre Kleinubing | Touring Car | Acura RSX |
6/26/04 | Mid-Ohio (2) | Matt Plumb | Touring Car | Acura TSX |
7/24/04 | Portland (1) | Pierre Kleinubing | Touring Car | Acura TSX |
8/8/04 | Mosport (6) | Matt Plumb | Touring Car | Acura TSX |
9/24/04 | Road Atlanta (6) | Pierre Kleinubing | Touring Car | Acura TSX |
3/18/05 | Sebring (4) | Peter Cunningham | Touring Car | Acura TSX |
4/16/05 | Road Atlanta (7) | Pierre Kleinubing | Touring Car | Acura TSX |
5/22/05 | Mid-Ohio (3) | Pierre Kleinubing | Touring Car | Acura TSX |
6/25/05 | Cleveland (1) | Pierre Kleinubing | Touring Car | Acura TSX |
8/10/05 | Denver (1) | Eric Curran | Touring Car | Acura RSX |
6/24/06 | Infineon (4) | Pierre Kleinubing | Touring Car | Acura TSX |
7/15/06 | Miller Motorsports Park (1) | Pierre Kleinubing | Touring Car | Acura TSX |
8/13/06 | Denver (2) | Brandon Davis | Touring Car | Acura TSX |
10/22/06 | Laguna Seca (3) | Eric Curran | Touring Car | Acura RSX |
7/8/07 | Toronto (1) | Peter Cunningham | Touring Car | Acura TSX |
10/21/07 | Laguna Seca (4) | Peter Cunningham | Touring Car | Acura TSX |
3/14/08 | Sebring (5) | Pierre Kleinubing | Touring Car | Acura TSX |
4/26/08 | Virginia Int'l (2) | Kuno Wittmer | Touring Car | Acura TSX |
5/28/08 | Lime Rock Park (8) | Kuno Wittmer | Touring Car | Acura TSX |
7/20/08 | Mid-Ohio (4) | Kuno Wittmer | Touring Car | Acura TSX |
5/16/09 | Mosport (7) | Kuno Wittmer | Touring Car | Acura TSX |
5/17/09 | Mosport (8) | Peter Cunningham | Touring Car | Acura TSX |
8/15/09 | Road America (2) | Pierre Kleinubing | Touring Car | Acura TSX |
10/11/09 | Laguna Seca (5) | Pierre Kleinubing | Touring Car | Acura TSX |
3/27/10 | St. Petersburg (2) | Peter Cunningham | GTS | Acura TSX |
3/28/10 | St. Petersburg (3) | Peter Cunningham | GTS | Acura TSX |
7/3/10 | Watkins Glen (2) | Peter Cunningham | GTS | Acura TSX |
7/17/10 | Toronto (2) | Peter Cunningham | GTS | Acura TSX |
7/17/10 | Toronto (3) | Nick Wittmer | Touring Car | Honda Civic Si |
8/7/10 | Mid-Ohio (5) | Peter Cunningham | GTS | Acura TSX |
8/8/10 | Mid-Ohio (6) | Peter Cunningham | GTS | Acura TSX |
9/11/10 | Virginia Int'l (3) | Nick Esayian | GTS | Acura TSX |
9/12/10 | Virginia Int'l (4) | Peter Cunningham | GTS | Acura TSX |
10/3/10 | Miller Motorsports Park (2) | Peter Cunningham | GTS | Acura TSX |
8/27/11 | Infineon (5) | Peter Cunningham | GTS | Acura TSX |
5/11/12 | Laguna Seca (6) | Peter Cunningham | GTS | Acura TSX |
8/4/12 | Mid-Ohio (7) | Peter Cunningham | GTS | Acura TSX |
3/28/15 | St. Petersburg (4) | Ryan Eversley | GT | Acura TLX-GT |
6/25/16 | Road America (3) | Ryan Eversley | GT | Acura TLX-GT |
6/26/16 | Road America (4) | Ryan Eversley | GT | Acura TLX-GT |
8/12/17 | Miller Motorsports Park (3) | Peter Kox / Mark Wilkins | GT SprintX | Acura NSX GT3 |
4/28/18 | Virginia Int'l (5) | Ryan Eversley | TCR | Honda Civic Type R |
5/26/18 | Lime Rock Park (9) | Ryan Eversley | TCR | Honda Civic Type R |
7/15/18 | Portland (2) | Ryan Eversley | TCR | Honda Civic Type R |
9/1/18 | Watkins Glen (3) | Ryan Eversley | TCR | Honda Civic Type R |
9/2/18 | Watkins Glen (4) | Ryan Eversley | TCR | Honda Civic Type R |
4/28/19 | VIRginia Int'l (6) | Bret Curtis / Dane Cameron | GT Pro-Am | Acura NSX GT3 Evo |
6/8/19 | Sonoma Raceway (6) | Mike Hedlund / Dane Cameron | GT Pro-Am | Acura NSX GT3 Evo |
8/31/19 | Watkins Glen (3) | Mike Hedlund / Dane Cameron | GT Pro-Am | Acura NSX GT3 Evo |
9/1/19 | Watkins Glen (4) | Mike Hedlund / Dane Cameron | GT Pro-Am | Acura NSX GT3 Evo |
9/21/19 | Road America (5) | Mike Hedlund / Dane Cameron | GT Pro-Am | Acura NSX GT3 Evo |
9/22/19 | Road America (6) | Mike Hedlund / Dane Cameron | GT Pro-Am | Acura NSX GT3 Evo |
10/19/19 | Las Vegas Motor Speedway (1) | Mike Hedlund / Dane Cameron | GT Pro-Am | Acura NSX GT3 Evo |
NOTE: Number in parentheses equals number of wins at that circuit. Touring Car was designated 'Class C' in 1993, 'Super Production' from 1994-95 and 'T-2' from 1996-2000. GT was designated 'T-1' from 1996-2000.
WORLD CHALLENGE
Drivers' Championships
Now in our 30th year of World Challenge competition, RealTime Racing has won 16 Championships. In addition to the 16 Drivers' Titles, RealTime has been runner-up and third place in the Championships 10 times each.16 WINS
YEAR | DRIVER | CLASS | CAR |
---|---|---|---|
2019 | Mike Hedlund / Dane Cameron (Team) | GT Pro/Am | Acura NSX GT3 Evo |
2018 | Ryan Eversley | TCR | Honda Civic Type R TCR |
2012 | Peter Cunningham | GTS | Acura TSX |
2010 | Peter Cunningham | GTS | Acura TSX |
2009 | Pierre Kleinubing | Touring Car | Acura TSX |
2008 | Peter Cunningham | Touring Car | Acura TSX |
2006 | Pierre Kleinubing | Touring Car | Acura TSX |
2005 | Peter Cunningham | Touring Car | Acura TSX |
2002 | Peter Cunningham | Touring Car | Acura Integra Type R |
2001 | Pierre Kleinubing | Touring Car | Acura Integra Type R |
2000 | Pierre Kleinubing | Touring Car | Acura Integra Type R |
1998 | Michael Galati | Touring Car | Acura Integra Type R |
1997 | Peter Cunningham | GT | Acura NSX |
1997 | Pierre Kleinubing | Touring Car | Acura Integra Type R |
1996 | Michael Galati | Touring Car | Honda Prelude Si |
1995 | Peter Cunningham | Touring Car | Honda Prelude Si |
10 SECONDS
YEAR | DRIVER | CLASS | CAR |
---|---|---|---|
2010 | Nick Esayian | GTS | Acura TSX |
2008 | Pierre Kleinubing | Touring Car | Acura TSX |
2003 | Pierre Kleinubing | Touring Car | Acura RSX |
2002 | Peter Cunningham | GT | Acura NSX SC |
2002 | Pierre Kleinubing | Touring Car | Acura Integra Type R |
2001 | Peter Cunningham | GT | Acura NSX SC |
1999 | Pierre Kleinubing | Touring Car | Acura Integra Type R |
1998 | Pierre Kleinubing | Touring Car | Acura Integra Type R |
1994 | Peter Cunningham | Touring Car | Honda Prelude Si |
1993 | Peter Cunningham | Touring Car | Honda Prelude Si |
10 THIRDS
YEAR | DRIVER | CLASS | CAR |
---|---|---|---|
2011 | Peter Cunningham | GTS | Acura TSX |
2009 | Peter Cunningham | Touring Car | Acura TSX |
2008 | Kuno Wittmer | Touring Car | Acura TSX |
2007 | Kuno Wittmer | Touring Car | Acura RSX |
2005 | Pierre Kleinubing | Touring Car | Acura TSX |
2004 | Matt Plumb | Touring Car | Acura TSX |
2000 | Kevin Schrantz | Touring Car | Acura Integra Type R |
1999 | Hugh Plumb | Touring Car | Acura Integra Type R |
1998 | Peter Cunningham | GT | Acura NSX |
1997 | Michael Galati | Touring Car | Acura Integra Type R |
WORLD CHALLENGE
Manufacturers' Championships
RealTime has not always won these Manufacturers' titles single-handedly, but has been the leading points contributor.14 WINS
YEAR | MANUFACTURER |
---|---|
2012 | Acura |
2010 | Acura |
2009 | Acura |
2008 | Acura |
2006 | Acura |
2005 | Acura |
2002 | Acura |
2000 | Acura |
1999 | Acura |
1998 | Acura |
1996 | Honda |
1995 | Honda |
1994 | Honda |
1993 | Honda |