
2023 RESULTS
GT World Challenge America

March 3-5
ST. PETERSBURG, FL
St. Petersburg Grand Prix
14-turn, 1.8-mile temporary street course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 27 | SRO3 | Jason Daskalos | CRP Racing | Mercedes-AMG GT3 | 1:15.218 | 27 | |
2 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:14.730 | 27 | 0.893 |
3 | 14 | SRO3 | James Sofronas | GMG Racing | Audi R8-LMS | 1:14.537 | 27 | 0.432 |
4 | 43 | SRO3 | Andy Pilgrim | RealTime Racing | Mercedes-AMG GT3 | 27 | ||
5 | 70 | SRO3 | Mirco Schultis | MISHUMOTORS | Callaway Corvette C7 GT3-R | 1:16.171 | 27 | 14.815 |
6 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 1:15.657 | 27 | 48.137 |
7 | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3-R (991.ii) | 1:18.971 | 26 | 1 Lap |
16 | 43 | SRO3 | Alex Vogel | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 1:24.525 | 24 | 42.871 |
NC | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 1:41.036 | 1 | 19 Laps |
NC | 8 | SRO3 | Scott Smithson | DXDT Racing | Mercedes-AMG GT3 | 1 Lap | ||
NC | 91 | SRO3 | Jeff Burton | DXDT Racing | Mercedes-AMG GT3 | 1.078 |
Race 2
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:14.215 | 22 | |
2 | 14 | SRO3 | James Sofronas | GMG Racing | Audi R8-LMS | 22 | 0.795 | |
3 | 27 | SRO3 | Jason Daskalos | CRP Racing | Mercedes-AMG GT3 | 1:14.395 | 22 | 1.620 |
4 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 1:14.018 | 22 | 3.624 |
5 | 43 | SRO3 | Andy Pilgrim | RealTime Racing | Mercedes-AMG GT3 | 22 | ||
6 | 8 | SRO3 | Scott Smithson | DXDT Racing | Mercedes-AMG GT3 | 1:14.430 | 22 | 2.503 |
7 | 70 | SRO3 | Mirco Schultis | MISHUMOTORS | Callaway Corvette C7 GT3-R | 1:15.541 | 22 | 2.785 |
8 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 1:14.902 | 22 | 0.294 |
18 | 43 | SRO3 | Alex Vogel | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 1:31.237 | 21 | 6.679 |
NC | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3-R (991.ii) | 9 Laps |

March 30 - April 2
SONOMA, CA
Sonoma Raceway
12-turn 2.52-mile road course

April 28-30
AVONDALE, LA
NOLA Motorsports Park
16-turn 2.75-mile road course

May 19-21
AUSTIN, TX
Circuit of the Americas
12-turn 3.427-mile road course

June 16-18
ALTON, VA
VIRginia International Raceway
17-turn, 3.27-mile road course

August 4-6
NASHVILLE, TN
Music City Grand Prix
11-turn 2.17-mile temporary street course

August 18-20
ELKHART LAKE, WI
Road America
14-turn 4.048-mile road course
