2023 RESULTS
GT World Challenge America
March 3-5
ST. PETERSBURG, FL
St. Petersburg Grand Prix
14-turn, 1.8-mile temporary street course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 27 | SRO3 | Jason Daskalos | CRP Racing | Mercedes-AMG GT3 | 1:15.218 | 27 | |
2 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:14.730 | 27 | 0.893 |
3 | 14 | SRO3 | James Sofronas | GMG Racing | Audi R8-LMS | 1:14.537 | 27 | 0.432 |
4 | 43 | SRO3 | Andy Pilgrim | RealTime Racing | Mercedes-AMG GT3 | 27 | ||
5 | 70 | SRO3 | Mirco Schultis | MISHUMOTORS | Callaway Corvette C7 GT3-R | 1:16.171 | 27 | 14.815 |
6 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 1:15.657 | 27 | 48.137 |
7 | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3-R (991.ii) | 1:18.971 | 26 | 1 Lap |
16 | 43 | SRO3 | Alex Vogel | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 1:24.525 | 24 | 42.871 |
NC | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 1:41.036 | 1 | 19 Laps |
NC | 8 | SRO3 | Scott Smithson | DXDT Racing | Mercedes-AMG GT3 | 1 Lap | ||
NC | 91 | SRO3 | Jeff Burton | DXDT Racing | Mercedes-AMG GT3 | 1.078 |
Race 2
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:14.215 | 22 | |
2 | 14 | SRO3 | James Sofronas | GMG Racing | Audi R8-LMS | 22 | 0.795 | |
3 | 27 | SRO3 | Jason Daskalos | CRP Racing | Mercedes-AMG GT3 | 1:14.395 | 22 | 1.620 |
4 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 1:14.018 | 22 | 3.624 |
5 | 43 | SRO3 | Andy Pilgrim | RealTime Racing | Mercedes-AMG GT3 | 22 | ||
6 | 8 | SRO3 | Scott Smithson | DXDT Racing | Mercedes-AMG GT3 | 1:14.430 | 22 | 2.503 |
7 | 70 | SRO3 | Mirco Schultis | MISHUMOTORS | Callaway Corvette C7 GT3-R | 1:15.541 | 22 | 2.785 |
8 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 1:14.902 | 22 | 0.294 |
18 | 43 | SRO3 | Alex Vogel | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 1:31.237 | 21 | 6.679 |
NC | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3-R (991.ii) | 9 Laps |
March 30 - April 2
SONOMA, CA
Sonoma Raceway
12-turn 2.52-mile road course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:39.378 | 24 | |
2 | 120 | SRO3 | Adam Adelson | Wright Motorsports | Porsche 911 GT3-R (991.ii) | 1:39.235 | 24 | 0.265 |
3 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 1:39.259 | 24 | 6.794 |
4 | 27 | SRO3 | Jason Daskalos | CRP Racing | Mercedes-AMG GT3 | 1:40.279 | 24 | 28.098 |
5 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 1:41.490 | 24 | 4.179 |
6 | 41 | SRO3 | Todd Treffert | CRP Racing | Mercedes-AMG GT3 | 1:41.910 | 24 | 17.853 |
7 | 32 | SRO3 | Kyle Washington | GMG Racing | Porsche 911 GT3-R (991.ii) | 1:41.712 | 24 | 2.518 |
8 | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3 R (991) | 1:43.111 | 24 | 16.896 |
9 | 70 | SRO3 | Mirco Schultis | MISHUMOTORS | Callaway Corvette Z06R GT3 | 1:42.960 | 24 | 7.642 |
10 | 43 | SRO3 | Alex Vogel | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 1:44.209 | 23 | 1 Lap |
11 | 99 | GT4 | Robb Holland | Rotek Racing | Porsche 718 Cayman GT4 RS Clubsport | 1:47.757 | 23 | 1:42.384 |
12 | 2 | GT4 | Jason Bell | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 1:48.641 | 22 | 1 Lap |
13 | 50 | GT4 | Ross Chouest | Chouest Povoledo Racing | Aston Martin Vantage AMR GT4 | 1:48.736 | 22 | 3.278 |
14 | 69 | GT4 | Todd Coleman | Archangel Motorsports | Aston Martin Vantage AMR GT4 | 1:48.847 | 22 | 1.158 |
15 | 8 | GT4 | Elias Sabo | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 1:49.630 | 22 | 12.741 |
16 | 25 | GT4 | Gray Newell | Heart of Racing Team | Aston Martin Vantage AMR GT4 | 1:49.353 | 22 | 24.250 |
17 | 21 | GT4 | Nicholas Shanny | Carrus Callas Raceteam | Toyota Gazoo Racing GR Supra GT4 | 1:50.499 | 22 | 4.861 |
18 | 253 | GT4 | Rob Walker | Auto Technic Racing | BMW M4 GT4 | 1:49.691 | 22 | 1.896 |
20 | 5 | GT4 | Tony Gaples | Blackdog Speed Shop | Chevrolet Camaro GT4.R | 1:50.146 | 22 | 13.508 |
21 | 77 | GT4 | TR3 Racing | Aston Martin Vantage AMR GT4 | 1:52.399 | 21 | 1 Lap | |
DNS | 9 | SRO3 | Ziad Ghandour | TR3 Racing | Mercedes-AMG GT3 | DNS | 9 | SRO3 |
Race 2
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 1:40.663 | 22 | |
2 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 1:40.636 | 22 | 0.416 |
3 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:40.195 | 22 | 0.780 |
4 | 27 | SRO3 | Jason Daskalos | CRP Racing | Mercedes-AMG GT3 | 1:40.947 | 22 | 0.851 |
5 | 32 | SRO3 | Kyle Washington | GMG Racing | Porsche 911 GT3-R (991.ii) | 1:40.465 | 22 | 0.695 |
6 | 41 | SRO3 | Todd Treffert | CRP Racing | Mercedes-AMG GT3 | 1:41.839 | 22 | 1.195 |
7 | 70 | SRO3 | Mirco Schultis | MISHUMOTORS | Callaway Corvette Z06R GT3 | 1:42.485 | 22 | 11.976 |
8 | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3 R (991) | 1:42.467 | 22 | 7.265 |
9 | 77 | GT4 | Jon Branam | TR3 Racing | Aston Martin Vantage AMR GT4 | 1:47.958 | 21 | 1 Lap |
10 | 8 | GT4 | Elias Sabo | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 1:49.270 | 21 | 1.983 |
11 | 50 | GT4 | Ross Chouest | Chouest Povoledo Racing | Aston Martin Vantage AMR GT4 | 1:49.130 | 21 | 3.316 |
13 | 25 | GT4 | Gray Newell | Heart of Racing Team | Aston Martin Vantage AMR GT4 | 1:49.454 | 21 | 0.789 |
14 | 253 | GT4 | Rob Walker | Auto Technic Racing | BMW M4 GT4 | 1:49.129 | 21 | 0.903 |
15 | 5 | GT4 | Tony Gaples | Blackdog Speed Shop | Chevrolet Camaro GT4.R | 1:48.971 | 21 | 1.327 |
16 | 69 | GT4 | Todd Coleman | Archangel Motorsports | Aston Martin Vantage AMR GT4 | 1:48.238 | 21 | 1.291 |
17 | 21 | GT4 | Nicholas Shanny | Carrus Callas Raceteam | Toyota Gazoo Racing GR Supra GT4 | 1:50.587 | 21 | 2.834 |
18 | 43 | SRO3 | Alex Vogel | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 1:43.584 | 21 | 26.663 |
19 | 2 | GT4 | Jason Bell | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 1:48.555 | 16 | 5 Laps |
20 | 120 | SRO3 | Adam Adelson | Wright Motorsports | Porsche 911 GT3-R (991.ii) | 1:40.390 | 22 | |
DNS | 9 | SRO3 | Ziad Ghandour | TR3 Racing | Mercedes-AMG GT3 | |||
99 | GT4 | Robb Holland | Rotek Racing | Porsche 718 Cayman GT4 RS Clubsport | 1:48.469 | 5 | 11 Laps | 99 |
April 28-30
AVONDALE, LA
NOLA Motorsports Park
16-turn 2.75-mile road course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:36.885 | 25 | |
2 | 27 | SRO3 | Jason Daskalos | Daskalos Motorsports/CRP RACING | Mercedes-AMG GT3 | 1:37.031 | 25 | 13.339 |
3 | 120 | SRO3 | Adam Adelson | Wright Motorsports | Porsche 911 GT3-R (991.ii) | 1:37.204 | 25 | 0.230 |
4 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 1:37.168 | 25 | 5.054 |
5 | 41 | SRO3 | Todd Treffert | CRP Racing | Mercedes-AMG GT3 | 1:37.282 | 25 | 8.714 |
6 | 56 | SRO3 | Johnny O'Connell | SKI Autosports | Ferrari 458 Italia | 1:37.503 | 25 | 10.790 |
7 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 1:37.120 | 25 | 25.102 |
8 | 70 | SRO3 | Mirco Schultis | MISHUMOTORS | Corvette C7 GT3-R | 1:39.023 | 25 | 2.850 |
9 | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3 R (991) | 1:39.313 | 25 | 12.992 |
10 | 43 | SRO3 | Alex Vogel | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 1:39.822 | 24 | 1 Lap |
11 | 50 | GT4 | Ross Chouest | Chouest Povoledo Racing | Aston Martin Vantage AMR GT4 | 1:45.407 | 23 | 1 Lap |
12 | 2 | GT4 | Jason Bell | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 1:45.352 | 23 | 7.691 |
14 | 25 | GT4 | Gray Newell | Heart of Racing Team | Aston Martin Vantage AMR GT4 | 1:45.505 | 23 | 0.002 |
15 | 8 | GT4 | Elias Sabo | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 1:45.193 | 23 | 22.701 |
16 | 5 | GT4 | Tony Gaples | Blackdog Speed Shop | Chevrolet Camaro GT4 R | 1:46.595 | 23 | 2.393 |
17 | 21 | GT4 | Nicholas Shanny | Carrus Callas Raceteam | Toyota Gazoo Racing GR Supra GT4 EVO | 1:48.537 | 23 | 20.233 |
18 | 99 | GT4 | Matt Joffe | Extreme Velocity Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 1:46.989 | 23 | 15.441 |
19 | 69 | GT4 | Todd Coleman | Archangel Motorsports | Aston Martin Vantage AMR GT4 | 1:45.462 | 23 | 0.234 |
20 | 77 | GT4 | Paul Kiebler | TR3 Racing | Aston Martin Vantage AMR GT4 | 1:48.755 | 22 | 1 Lap |
1 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:36.885 | 25 | |
2 | 27 | SRO3 | Jason Daskalos | Daskalos Motorsports/CRP RACING | Mercedes-AMG GT3 | 1:37.031 | 25 | 13.339 |
Race 2
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:37.277 | 25 | |
2 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 1:38.260 | 25 | 9.377 |
3 | 27 | SRO3 | Jason Daskalos | Daskalos Motorsports/CRP RACING | Mercedes-AMG GT3 | 1:38.184 | 25 | 5.942 |
4 | 120 | SRO3 | Adam Adelson | Wright Motorsports | Porsche 911 GT3-R (991.ii) | 1:38.386 | 25 | 1.006 |
5 | 56 | SRO3 | Johnny O'Connell | SKI Autosports | Ferrari 458 Italia | 1:38.728 | 25 | 7.033 |
6 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 1:37.562 | 25 | 2.859 |
7 | 70 | SRO3 | Mirco Schultis | MISHUMOTORS | Corvette C7 GT3-R | 1:38.845 | 25 | 19.239 |
8 | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3 R (991) | 1:39.216 | 25 | 8.503 |
9 | 43 | SRO3 | Alex Vogel | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 1:40.836 | 25 | 40.424 |
10 | 41 | SRO3 | Todd Treffert | CRP Racing | Mercedes-AMG GT3 | 1:38.165 | 24 | 1 Lap |
11 | 8 | GT4 | Elias Sabo | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 1:46.298 | 23 | 1 Lap |
12 | 69 | GT4 | Todd Coleman | Archangel Motorsports | Aston Martin Vantage AMR GT4 | 1:45.472 | 23 | 5.986 |
14 | 50 | GT4 | Ross Chouest | Chouest Povoledo Racing | Aston Martin Vantage AMR GT4 | 1:46.484 | 23 | 0.462 |
15 | 2 | GT4 | Jason Bell | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 1:46.438 | 23 | 0.147 |
16 | 5 | GT4 | Tony Gaples | Blackdog Speed Shop | Chevrolet Camaro GT4 R | 1:46.415 | 23 | 12.620 |
17 | 99 | GT4 | Matt Joffe | Extreme Velocity Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 1:46.686 | 23 | 0.670 |
18 | 25 | GT4 | Gray Newell | Heart of Racing Team | Aston Martin Vantage AMR GT4 | 1:46.120 | 23 | 13.532 |
19 | 77 | GT4 | Paul Kiebler | TR3 Racing | Aston Martin Vantage AMR GT4 | 1:47.083 | 23 | 2.142 |
20 | 21 | GT4 | Nicholas Shanny | Carrus Callas Raceteam | Toyota Gazoo Racing GR Supra GT4 EVO | 1:48.021 | 23 | 31.768 |
1 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:37.277 | 25 | |
2 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 1:38.260 | 25 | 9.377 |
May 19-21
AUSTIN, TX
Circuit of the Americas
12-turn 3.427-mile road course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 2:06.327 | 19 | |
2 | 27 | SRO3 | Jason Daskalos | CRP Racing | Mercedes-AMG GT3 | 2:07.616 | 19 | 16.538 |
3 | 14 | SRO3 | James Sofronas | GMG Racing | Audi R8 LMS GT3 EVOII | 2:07.411 | 19 | 0.820 |
4 | 41 | SRO3 | Todd Treffert | CRP Racing | Mercedes-AMG GT3 | 2:07.411 | 19 | 0.424 |
5 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 2:07.568 | 19 | 0.001 |
6 | 56 | SRO3 | Johnny O'Connell | SKI Autosports | Ferrari 458 Italia | 2:08.093 | 19 | 1.680 |
7 | 120 | SRO3 | Adam Adelson | Wright Motorsports | Porsche 911 GT3-R (991.ii) | 2:06.975 | 19 | 32.244 |
8 | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3 R (991.ii) | 2:09.647 | 19 | 6.659 |
10 | 43 | SRO3 | Peter Pejascevich | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 2:11.627 | 19 | 0.572 |
11 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 2:08.381 | 19 | 14.618 |
12 | 50 | GT4 | Ross Chouest | Chouest Povoledo Racing | Aston Martin Vantage AMR GT4 | 2:17.378 | 18 | 1 Lap |
13 | 2 | GT4 | Jason Bell | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 2:17.345 | 18 | 2.656 |
14 | 25 | GT4 | Gray Newell | Heart of Racing Team | Aston Martin Vantage AMR GT4 | 2:17.983 | 18 | 4.695 |
15 | 5 | GT4 | Tony Gaples | Blackdog Speed Shop | Chevrolet Camaro GT4.R | 2:18.910 | 18 | 8.113 |
16 | 8 | GT4 | Elias Sabo | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 2:16.890 | 18 | 4.560 |
17 | 77 | GT4 | Paul Kiebler | TR3 Racing | Aston Martin Vantage AMR GT4 | 2:19.339 | 18 | 15.023 |
18 | 21 | GT4 | Nicholas Shanny | Carrus Callas Raceteam | Toyota GR Supra GT4 EVO | 2:19.977 | 18 | 8.179 |
19 | 99 | GT4 | Robb Holland | Rotek Racing | Porsche 718 Cayman GT4 RS Clubsport | 2:17.943 | 18 | 4.792 |
20 | 11 | GT4 | John Roberts | Fast Track Racing | BMW M4 GT4 | 2:18.930 | 11 | 7 Laps |
71 | GT4 | Jay Logan | GMG Racing | Porsche 718 Cayman GT4 RS Clubsport | 2:21.559 | 5 | 6 Laps | 71 |
Race 2
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 27 | SRO3 | Jason Daskalos | CRP Racing | Mercedes-AMG GT3 | 2:09.983 | 17 | |
2 | 120 | SRO3 | Adam Adelson | Wright Motorsports | Porsche 911 GT3-R (991.ii) | 2:08.983 | 17 | 0.981 |
3 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 2:09.017 | 17 | 1.020 |
4 | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3 R (991.ii) | 2:11.385 | 17 | 0.779 |
5 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 2:10.102 | 17 | 0.495 |
6 | 41 | SRO3 | Todd Treffert | CRP Racing | Mercedes-AMG GT3 | 2:09.891 | 17 | 0.389 |
7 | 8 | GT4 | Elias Sabo | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 2:20.549 | 17 | 2.655 |
8 | 2 | GT4 | Jason Bell | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 2:20.229 | 17 | 1.449 |
9 | 25 | GT4 | Gray Newell | Heart of Racing Team | Aston Martin Vantage AMR GT4 | 2:20.695 | 17 | 0.359 |
10 | 5 | GT4 | Tony Gaples | Blackdog Speed Shop | Chevrolet Camaro GT4.R | 2:19.845 | 17 | 1.204 |
11 | 56 | SRO3 | Johnny O'Connell | SKI Autosports | Ferrari 458 Italia | 2:09.381 | 17 | 0.086 |
12 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 2:09.600 | 17 | 6.559 |
13 | 43 | SRO3 | Peter Pejascevich | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 2:13.693 | 17 | 41.600 |
14 | 99 | GT4 | Robb Holland | Rotek Racing | Porsche 718 Cayman GT4 RS Clubsport | 2:20.175 | 16 | 1 Lap |
15 | 21 | GT4 | Nicholas Shanny | Carrus Callas Raceteam | Toyota GR Supra GT4 EVO | 2:26.798 | 16 | 5.099 |
16 | 50 | GT4 | Ross Chouest | Chouest Povoledo Racing | Aston Martin Vantage AMR GT4 | 2:30.560 | 16 | 2.862 |
18 | 71 | GT4 | Jay Logan | GMG Racing | Porsche 718 Cayman GT4 RS Clubsport | 2:22.576 | 15 | 1 Lap |
19 | 11 | SRO3 | Marc Austin | Lone Star Racing | Mercedes-AMG GT3 | 2:26.137 | 15 | 6.414 |
20 | 77 | GT4 | Paul Kiebler | TR3 Racing | Aston Martin Vantage AMR GT4 | 2:28.665 | 13 | 2 Laps |
21 | 14 | SRO3 | James Sofronas | GMG Racing | Audi R8 LMS GT3 EVOII | 2:09.194 | 10 | 3 Laps |
DNS | 69 | GT4 | Todd Coleman | Archangel Motorsports | Aston Martin Vantage AMR GT4 |
June 16-18
ALTON, VA
VIRginia International Raceway
17-turn, 3.27-mile road course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 41 | SRO3 | Todd Treffert | CRP Racing | Mercedes-AMG GT3 | 01:49.3 | 15 | |
2 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 01:49.8 | 15 | 0.49 |
3 | 96 | SRO3 | Vincent Barletta | Turner Motorsport | BMW M4 GT3 | 01:50.5 | 15 | 0.864 |
4 | 43 | SRO3 | Alex Vogel | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 01:53.4 | 15 | 0.839 |
5 | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3 R (991.ii) | 01:53.7 | 15 | 1.405 |
7 | 50 | GT4 | Ross Chouest | Chouest Povoledo Racing | Aston Martin Vantage AMR GT4 | 01:57.6 | 15 | 0.57 |
8 | 2 | GT4 | Jason Bell | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 01:57.7 | 15 | 0.259 |
9 | 9 | GT4 | Tim Savage | TRG - The Racers Group | Aston Martin Vantage AMR GT4 | 02:00.8 | 15 | 2.357 |
10 | 98 | GT4 | Chris Alliegro | Rotek Racing | Porsche 718 Cayman GT4 RS Clubsport | 02:00.4 | 15 | 1.413 |
11 | 5 | GT4 | Tony Gaples | Blackdog Speed Shop | Chevrolet Camaro GT4.R | 01:57.8 | 15 | 1.035 |
12 | 99 | GT4 | Matt Joffe | Extreme Velocity Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 02:01.7 | 15 | 29.465 |
13 | 77 | GT4 | Paul Kiebler | TR3 Racing | Aston Martin Vantage AMR GT4 | 02:00.8 | 15 | 57.374 |
14 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 01:48.6 | 14 | 1 Lap |
15 | 3 | SRO3 | Johnny O'Connell | SKI Autosports | Audi R8-LMS | 01:49.5 | 14 | 02:22.2 |
16 | 21 | GT4 | Nicholas Shanny | Carrus Callas Raceteam | Toyota Gazoo Racing GR Supra GT4 EVO | 02:04.0 | 9 | 5 Laps |
17 | 25 | GT4 | Gray Newell | Heart of Racing Team | Aston Martin Vantage AMR GT4 | 01:58.9 | 7 | 2 Laps |
120 | SRO3 | Adam Adelson | Wright Motorsports | Porsche 911 GT3-R (991.ii) | 01:49.6 | 4 | 2 Laps | 120 |
58 | GT2 | CJ Moses | GMG Racing | Audi R8 LMS GT2 | 01:58.7 | 6 | 1 Lap | 58 |
27 | SRO3 | Jason Daskalos | CRP Racing | Mercedes-AMG GT3 | 01:49.1 | 6 | 22:07.0 | 27 |
101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 01:48.4 | 15 | 101 | |
8 | GT4 | Elias Sabo | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 02:00.3 | 4 | 28.472 | 8 |
Race 2
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:46.993 | 20 | |
2 | 27 | SRO3 | Jason Daskalos | CRP Racing | Mercedes-AMG GT3 | 1:47.244 | 20 | 4.117 |
3 | 3 | SRO3 | Johnny O'Connell | SKI Autosports | Audi R8-LMS | 1:47.171 | 20 | 2.499 |
4 | 120 | SRO3 | Adam Adelson | Wright Motorsports | Porsche 911 GT3-R (991.ii) | 1:47.327 | 20 | 0.372 |
5 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 1:47.239 | 20 | 3.388 |
6 | 41 | SRO3 | Todd Treffert | CRP Racing | Mercedes-AMG GT3 | 1:47.572 | 20 | 2.418 |
7 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 1:47.107 | 20 | 3.664 |
8 | 96 | SRO3 | Vincent Barletta | Turner Motorsport | BMW M4 GT3 | 1:47.983 | 20 | 2.540 |
9 | 460 | SRO3 | Andy Wilzoch | Flying Lizard Motorsports | Porsche 911 GT3 R (991.ii) | 1:48.795 | 20 | 9.917 |
10 | 43 | SRO3 | Alex Vogel | OnlyFans Racing with P1 Groupe by MRS | Porsche 911 GT3-R (991.ii) | 1:50.417 | 20 | 15.394 |
11 | 58 | GT2 | CJ Moses | GMG Racing | Audi R8 LMS GT2 | 1:53.031 | 20 | 28.366 |
13 | 50 | GT4 | Ross Chouest | Chouest Povoledo Racing | Aston Martin Vantage AMR GT4 | 1:56.212 | 20 | 0.500 |
14 | 5 | GT4 | Tony Gaples | Blackdog Speed Shop | Chevrolet Camaro GT4.R | 1:56.292 | 20 | 0.469 |
15 | 2 | GT4 | Jason Bell | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | 1:56.674 | 19 | 1 Lap |
16 | 21 | GT4 | Nicholas Shanny | Carrus Callas Raceteam | Toyota Gazoo Racing GR Supra GT4 EVO | 1:58.406 | 19 | 11.811 |
17 | 77 | GT4 | Paul Kiebler | TR3 Racing | Aston Martin Vantage AMR GT4 | 1:57.771 | 19 | 1.616 |
18 | 99 | GT4 | Matt Joffe | Extreme Velocity Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 1:57.221 | 19 | 0.149 |
19 | 9 | GT4 | Tim Savage | TRG - The Racers Group | Aston Martin Vantage AMR GT4 | 1:56.933 | 19 | 12.260 |
98 | GT4 | Chris Alliegro | Rotek Racing | Porsche 718 Cayman GT4 RS Clubsport | 1:58.434 | 5 | 14 Laps | 98 |
DNS | 8 | GT4 | Elias Sabo | Flying Lizard Motorsports | Aston Martin Vantage AMR GT4 | DNS | 8 | GT4 |
1 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 1:46.993 | 20 |
August 18-20
ELKHART LAKE, WI
Road America
14-turn 4.048-mile road course
Results
Race 1
POS | CAR # | CLASS | DRIVERS | TEAM | CAR | BEST LAP | LAPS | GAP |
---|---|---|---|---|---|---|---|---|
1 | 4 | SRO3 | George Kurtz | Crowdstrike by Riley | Mercedes-AMG GT3 | 2:05.549 | 16 | |
2 | 101 | SRO3 | Memo Gidley | TKO Motorsports | Mercedes-AMG GT3 | 2:06.012 | 16 | 0.423 |
3 | 120 | SRO3 | Adam Adelson | Wright Motorsports | Porsche GT3 R 992 | 2:06.326 | 16 | 1.022 |
4 | 427 | SRO3 | Anthony Bartone | RealTime Racing | Mercedes-AMG GT3 | 2:06.523 | 16 | 1.559 |
5 | 3 | SRO3 | Johnny O'Connell | SKI Autosports | Audi R8-LMS | 2:07.266 | 16 | 3.523 |
6 | 70 | SRO3 | Mirco Schultis | MISHUMOTORS | Corvette C7 GT3-R | 2:07.944 | 16 | 1.278 |
7 | 32 | SRO3 | Kyle Washington | GMG Racing | Porsche 911 GT3-R (991.ii) | 2:08.453 | 16 | 1.204 |
